The Salisbury
Print Window

Close Window


5 Bedroom Detached - CAD impression
Back to top



Ground Floor Plan

First Floor Plan
Back to top


Dimensions:

Ground Floor
  • Lounge 4215 x 6500 (13'9" x 21'3")
  • Kitchen 3561 x 4736 (11'8" x 15'6")
  • Dining Room 4461 x 3281 (14'7" x 10'9")
  • Study 2747 x 3251 (9'0" x 10'7")
  • Utility 2089 x 1962 (6'10" x 6'5")
First Floor
  • Bedroom 1 4546 x 3305 (14'10" x 10'10")
  • Dressing Room 2195 x 2635 (7'2" x 8'7")
  • Bedroom 2 3510 x 4200 (11'6" x 13'9")
  • Bedroom 3 3500 x 3849 (11'5" 0 12'7")
  • Bedroom 4 2545 x 3510 (8'4" x 11'6")
  • Bedroom 5 2250 x 3200 (7'4" x 10'5")
All dimensions are approximate Back to top





Print Window

Close Window